Day | Date | Time | Rink | Division | Home | Away | Score (H - A) |
---|---|---|---|---|---|---|---|
Friday | 12/9/2016 | 6:40p-8:00p | Vernon | B | Toga | Whitestown | 3-2 |
Friday | 12/9/2016 | 8:10p-9:30p | Vernon | B | 1000 Islands | Adk | 4-0 |
Saturday | 12/10/2016 | 8:10a-9:30a | Weibel | B | Toga | 1000 Islands | 1-5 |
Saturday | 12/10/2016 | 9:40a-11:00a | Weibel | B | Adk | Whitestown | 0-8 |
Saturday | 12/10/2016 | 6:10p-7:30p | Weibel | B | 1000 Islands | Whitestown | 0-2 |
Saturday | 12/10/2016 | 7:40p-9:00p | Weibel | B | Toga | Adk | 7-7 |
Sunday | 12/11/2016 | 9:40a-11:10a | Weibel | Consolation B | Toga | Adk | 4-1 |
Sunday | 12/11/2016 | 11:20a-1:00p | Weibel | Championship B | Whitestown | 1000 Islands | 3-6 |
A-Division:
B-Division: 1000 Islands
Team | Win | Loss | Tie | Points |
---|
Team | Win | Loss | Tie | Points |
---|---|---|---|---|
Saratoga | 1 | 1 | 1 | 6.0 |
Adk Thunder | 0 | 2 | 1 | 2.5 |
1000 Islands | 2 | 1 | 0 | 10.5 |
Whitestown | 2 | 1 | 0 | 11 |
Final Standings:
Final Standings: